Thông số kỹ thuật về sản phẩm Van bi nhựa PVC/UPVC/CPVC nối bích dn15 - dn100
FLANGE TYPE TRUE UNION BALL VALVE (UPVC CPVC PPH)
Size: 1/2" - 4"
Standard : ANSI / JIS / CNS / DIN
Joint End: Flanges ( ANSI /CNS/ JIS / DIN )
Threaded ( PT / NPT / BSPF)
Working Pressure: 150 PSI
Operating temperature: PVC (0~55℃); CPVC & PP(0~95℃)
NO. | PART | MATERIAL | Q|TY | Unit |
3\4\8\9 | ORING | EPDM∕VITON | 7 | pcs |
1 | UNION END | UPVC∕CPVC∕PPH | 2 | pcs |
2 | UNION NUT | UPVC∕CPVC∕PPH | 2 | pcs |
5 | CAP | ABS | 1 | pcs |
6 | STEM | UPVC∕CPVC∕PPH | 1 | pcs |
7 | HANDLE | ABS | 1 | pcs |
10 | SEAL CARRIER | UPVC∕CPVC∕PPH | 1 | pcs |
11 | SEAT | PTFE | 2 | pcs |
12 | BALL | UPVC∕CPVC∕PPH | 1 | pcs |
13 | BODY | UPVC∕CPVC∕PPH | 1 | pcs |
14 | FLANGES | UPVC∕CPVC∕PPH | 2 | pcs |
ADVANTAGES:
1) Materials meet drinking water standard
2) Smooth opening & closing thanks to a lower torque
3) Materials modified by nanometer,improving the pressure resistance and impact resistance
4) Raw materials add anti ultraviolet absorbent and antioxidant, improving the durability, ageing resistance
5) 100% pressure testing before leaving the factory
SIZE | d | D | C | ||||||
ANSI | DIN | JIS | CNS | ANSI | DIN | JIS | CNS | ||
1/2"(15) | 15 | 21.4 | 20.25 | 22.3 | 22.4 | 21.25 | 20.05 | 21.85 | 21.9 |
3/4"(20) | 20 | 26.75 | 25.25 | 26.3 | 26.4 | 26.58 | 25.05 | 25.85 | 25.9 |
1"(25) | 25 | 33.52 | 32.25 | 32.33 | 34.5 | 33.28 | 32.05 | 31.85 | 33.9 |
1-1/4"(32) | 32 | 42.28 | 40.25 | 38.43 | 42.5 | 42.05 | 40.05 | 37.85 | 41.9 |
1-1/2"(40) | 40 | 48.4 | 50.25 | 48.46 | 48.6 | 48.12 | 50.05 | 47.75 | 47.9 |
2"(50) | 50 | 60.45 | 63.25 | 60.56 | 60.6 | 60.18 | 63.05 | 59.75 | 59.9 |
2-1/2"(65) | 63 | 73.3 | 75.25 | 76.6 | 76.7 | 72.85 | 75.05 | 75.87 | 75.9 |
3"(80) | 75 | 89.25 | 90.35 | 89.6 | 89.7 | 88.7 | 90.05 | 88.83 | 88.9 |
4"(100) | 90 | 114.6 | 110.35 | 114.7 | 115 | 114.1 | 110.05 | 113.98 | 113.8 |
CÔNG TY TNHH THƯƠNG MẠI VÀ ĐẦU TƯ XÂY DỰNG BẢO HÀ - Hotline: 0977 931 525